Free Black Heads of Family
1830
Northampton County, North Carolina
| Head of Family | Age | Total |
| Exum Newsom (m) | 24-36 | 4 |
| Drury Walden (?) | 55-100 | 4 |
| Armisted Walden (m) | 24-36 | 8 |
| Stephen Walden (m) | 36-55 | 11 |
| Joseph Plumly (m) | 36-55 | 4 |
| Rhody Hitchock (f) | 36-55 | 14 |
| Gray Walden (m) | 24-36 | 1 |
| James Hethcock (m) | 36-55 | 12 |
| Willie Bird (m) | 36-55 | 7 |
| Elisha Bassell (m) | 36-55 | 4 |
| William Mitchell (m) | 36-55 | 6 |
| James Garner (m) | 24-36 | 3 |
| John Roberts (m) | 24-36 | 3 |
| William Sweatt, Jr. (m) | 36-55 | 7 |
| Archer Franklin (m) | 36-55 | 11 |
| Herod Walden (m) | 55-100 | 11 |
| Miles Powell (m) | 24-36 | 6 |
| Peter Stewart (m) | 24-36 | 14 |
| Zebulon Franklin (m) | 36-55 | 9 |
| John Walden (m) | 24-36 | 6 |
| Willie Bird (m) | 36-55 | 2 |
| Reuben Walden (m) | 36-55 | 4 |
| Patsey Dempsey (f) | 36-55 | 7 |
| Warren Dempsey (m) | 36-55 | 2 |
| Archer Andrews (m) | 36-55 | 6 |
| Mima Powell (f) | 36-55 | 10 |
| William Walden, Senr. (m) | 36-55 | 4 |
| Joel Freeman (m) | 10-24 | 7 |
| Henry Jenkens (m) | 36-55 | 2 |
| William Walden, Jr. (m) | 24-36 | 6 |
| Jerry Sampson (m) | 55-100 | 2 |
| Herod Dempsey (m) | 36-55 | 7 |
| Willis Roberts (m) | 24-36 | 4 |
| Jesse Ashe (m) | 55-100 | 9 |
| Jesse Dempsey (m) | 36-55 | 7 |
| Rebecca Roberts (f) | 10-24 | 2 |
| Robert Jones (m) | 36-55 | 5 |
| David Tootle (m) | 55-100 | 4 |
| Joseph Hethcock (m) | 55-100 | 8 |
| Faitha Dempsey (f) | 24-36 | 5 |
| Cordy Read (m) | 36-55 | 8 |
| Cullen Artis (m) | 36-55 | 14 |
| Mary Brown (f) | 24-36 | 8 |
| John Chavers (m) | 36-55 | 7 |
| Thomas Copeland (m) | 36-55 | 4 |
| William Halley (m) | 10-24 | 2 |
| John Dolberry (m) | 36-55 | 12 |
| Henry Dempsey (m) | 55-100 | 11 |
| James Sweatt (m) | 24-36 | 3 |
| Exum Tayborne (m) | 36-55 | 3 |
| Nicholas Hethcock (m) | 24-36 | 3 |
| Jesse Dempsey (m) | 36-55 | 7 |
| Hansil Roberts (m) | 36-55 | 10 |
| Elias Roberts (m) | 55-100 | 9 |
| Druo Hunt (m) | 55-100 | 3 |
| Winney Turner (f) | 36-55 | 4 |
| Temperance Banks (f) | 36-55 | 6 |
| Stephen Walden (m) | 36-55 | 9 |
| Washington Peters (m) | 36-55 | 4 |
| William Turner (m) | 36-55 | 1 |
| Chocolate Brown (f) | 24-36 | 3 |
| Nathaniel Dolby (m) | 36-55 | 9 |
| Benjamin Mitchell (m) | 36-55 | 6 |
| Jesse Madrie (m) | 24-36 | 4 |
| Etherton Garner (m) | 10-24 | 1 |
| William Clarke (m) | 10-24 | 1 |
| David Mitchell (m) | 24-36 | 4 |
| Luke Jorden (m) | 24-36 | 2 |
| Nancy Lyles (f) | 24-36 | 2 |
| Nancy Fly (f) | 10-24 | 3 |
| Allen Scott (m) | 24-36 | 4 |
| Lear Scott (f) | 55-100 | 4 |
| Stephen Manly (m) | 24-36 | 4 |
| John Scott (m) | 24-36 | 4 |
| Benjamin Manly (m) | 55-100 | 8 |
| Noah Lewis (m) | 24-36 | 7 |
| Alexander Scott (m) | 24-36 | 7 |
| Turner Scott (m) | 24-36 | 3 |
| Elisha Boone (m) | 24-36 | 3 |
| Temperence Newsom (f) | 36-55 | 7 |
| Anthony Wheeler (m) | 36-55 | 3 |
| Lotty Bird (f) | 36-55 | 4 |
| Owen Bird (m) | 24-36 | 2 |
| John Umphlet (m) | 24-36 | 7 |
| Britton Bird (m) | 24-36 | 4 |
| Felson Newsom (m) | 10-24 | 3 |
| Nathaniel Newsom (m) | 55-100 | 4 |
| Green Allen (m) | 10-24 | 5 |
| Newsom Artis (m) | 24-36 | 9 |
| Britton Cumbo (m) | 36-55 | 4 |
| Exum Tann (m) | 24-36 | 1 |
| Drew Tann (m) | 10-24 | 1 |
| Willis Newsom (m) | 24-36 | 5 |
| Staton Newsom (m) | 36-55 | 7 |
| John Wade (m) | 36-55 | 2 |
| James Garner (m) | 24-36 | 3 |
| Amos Newsom (m) | 55-100 | 4 |
| Westley Tayborne (m) | 36-55 | 10 |
| King Deberry (m) | 36-55 | 8 |
| William Sweatt, Dr. (m) | 55-100 | 8 |
| James Roberts (m) | 55-100 | 3 |
| Richard Roberts (m) | 36-55 | 10 |
| Hamil Roberts (m) | 36-55 | 10 |
| Ransom Roberts (m) | 36-55 | 8 |
| Samuel Archer (m) | 24-36 | 8 |
| Allen Tayborn, Sr. (m) | 55-100 | 3 |
| Nathan Taborn (m) | 55-100 | 2 |
| Ruthy Boone (f) | 55-100 | 2 |
| Lucy Boone (f) | 24-36 | 5 |
| Nancy Wilkins (f) | 36-55 | 7 |
| Faithy Scott (f) | 24-36 | 5 |
| Charlotte Ricks (f) | 55-100 | 9 |
| John Umphelt (m0 | 36-55 | 8 |
| King Deberry (m) | 36-55 | 8 |
| Anthony Deberry (f) | 24-36 | 6 |
| Darkie Deberry (f) | 24-36 | 3 |
| Nathan Taborn, Sr. (m) | 100 etc. | 2 |
| Willie Bird (m) | 36-55 | 7 |
| West Taborn (m) | 36-55 | 10 |
| Lucy Dickins (f) | 24-36 | 10 |
Source: Carter G. Woodson, Ph.D., 1925, by the Association for the Study of Negro Life and History, Inc.
©2010-2021
Kenneth Wayne Odom, Jr.,
Thomas Elder Davis, the NCGenWeb, Inc. and/or individual contributors. No content appearing at this site may be used for other than personal research. Any republication or reposting is expressly forbidden without the written consent of the owner.